
Business Administration
L-18 Scienze dell’economia e della gestione aziendale
The bachelor's degree in Business Administration aims to give students adequate theoretical and applied knowledge of the methods and contents of business economics. The course provides both theoretical knowledge in managerial, economic, quantitative, IT, and legal disciplines, as well as applicative knowledge, placing students in front of real and challenging situations from the early years of study. The course is characterized by a strong multidisciplinary and significant international openness. IT and data analysis are a fundamental part of the program. Basic level coding laboratories and the use of IT packages for data analysis complete the course program.

I - Academic year (2022-2023)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
BA03 | CALCULUS | SECS-S/06 | 8 | |
BA04 | INTRODUCTION TO BUSINESS LAW | IUS/04 | 6 | |
LABA01 | LABS: CODING IN ACTION (MODULE I) | ING-INF/05 | 6 | |
BA01 | MICROECONOMICS | SECS-P/01 | 8 | |
BA02 | PRINCIPLES OF ACCOUNTING | SECS-P/07 | 6 |
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
ACE02 | CHINESE INSTITUTIONS AND CULTURE | SPS/14 | 6 | |
BA05 | FUNDAMENTALS OF MANAGEMENT | SECS-P/08 | 6 | |
LABA02 | LABS: CODING IN ACTION (MODULE II) | ING-INF/05 | 6 | |
BA07 | MACROECONOMICS | SECS-P/01 | 6 | |
BA06 | STATISTICS | SECS-S/01 | 8 |
II - Academic (2023-2024)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
BA010 | EU LAW | IUS/14 | 6 |
|
BA09 | FINANCIAL STATEMENT ANALYSIS | SECS-P/07 | 8 |
|
BA015 | MARKETING | SECS-P/08 | 8 |
|
LABA03 | WORKSHOP IN DISTINCTIVE EMPLOYABILITY SKILLS | SECS-P/10 | 6 |
|
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
BA012 | APPLIED BUSINESS STATISTICS | SECS-S/01 | 6 |
|
BA014 | CORPORATE FINANCE | SECS-P/09 | 8 |
|
BA011 | INDUSTRIAL ECONOMICS | SECS-P/06 | 6 |
|
BA013 | MANAGERIAL ACCOUNTING, PLANNING & CONTROL | SECS-P/07 | 6 |
|
III - Academic (2024-2025)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
BA08 | COMPETITIVE STRATEGY | SECS-P/08 | 8 |
|
BA016 | DATA ANALYSIS FOR BUSINESS | SECS-S/01 | 6 |
|
BA018 | INTELLECTUAL PROPERTY RIGHTS | IUS/04 | 6 |
|
BA017 | ORGANIZATIONAL BEHAVIOR | SECS-P/10 | 6 |
|
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
BA019 | FINANCIAL MARKETS | SECS-P/11 | 6 |
|
Additional credits | Credits |
---|---|
A scelta dello studente | 18 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 12 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 14 |
Total number of credits | 180 |
Knowledge of at least one foreign language – Mandatory language (4 CFU)
During the II year students are required to attend a mandatory language course (4 credits), choosing from the language courses provided by the Department. Students must choose the mandatory language during the I year according to the procedure that will be communicated. For further information: The University Language Center
Elective courses (18 CFU)
Students must choose 3 elective courses of 6 credits which will be held in the III year.
Students must choose the elective courses at the end of the II year according to the procedure that will be communicated and published on the Department website at the dedicated section.
Additional skills for the workplace– Other Activities
Students have to earn credits as follows*:
- 4 credits with the internship/project work, to be held in the II year summer gap
- 12 credits for Coding in Action Lab (LABA01 Module I & LABA02 Module II), held in the 1st year, respectively in the winter gap and summer gap
- 6 credits with Distinctive Employability Skills Lab (LABA03), held in the II year winter gap
- 4 credits for Humanities, to be held in the III-year winter gap
* More information will be given to students at the following page
It is possible to verify requirements related to the Additional Training Obbligations (OFA) at the following page
For selection purposes (Exchange Programs, Double Degrees, Structured Partnerships) account will be taken of all credits earned and recorded by the end of the winter exam session (including credits earned from internships, languages, seminars, soft skills, summer schools, courses brought forward, etc.). Credits earned from additional courses (corsi liberi) will not count. For further information about the ACE program please refer to International Development Office