
Business Administration
L-18 Scienze dell’economia e della gestione aziendale
The bachelor's degree in Business Administration aims to give students adequate theoretical and applied knowledge of the methods and contents of business economics. The course provides both theoretical knowledge in managerial, economic, quantitative, IT, and legal disciplines, as well as applicative knowledge, placing students in front of real and challenging situations from the early years of study. The course is characterized by a strong multidisciplinary and significant international openness. IT and data analysis are a fundamental part of the program. Basic level coding laboratories and the use of IT packages for data analysis complete the course program.

I - Anno accademico (2022-2023)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
BA03 | CALCULUS | SECS-S/06 | 8 | |
LABA01 | CODING IN ACTION LAB (MODULE I) | ING-INF/05 | 6 | |
BA04 | INTRODUCTION TO BUSINESS LAW | IUS/04 | 6 | |
BA01 | MICROECONOMICS | SECS-P/01 | 8 | |
BA02 | PRINCIPLES OF ACCOUNTING | SECS-P/07 | 6 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
ACE02 | CHINESE INSTITUTIONS AND CULTURE | SPS/14 | 6 | |
LABA02 | CODING IN ACTION LAB (MODULE II) | ING-INF/05 | 6 | |
BA05 | FUNDAMENTALS OF MANAGEMENT | SECS-P/08 | 6 | |
BA07 | MACROECONOMICS | SECS-P/01 | 6 | |
BA06 | STATISTICS | SECS-S/01 | 8 |
II - Anno accademico (2023-2024)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
LABA03 | DISTINCTIVE EMPLOYABILITY SKILLS LAB | SECS-P/10 | 6 |
|
BA010 | EU LAW | IUS/14 | 6 |
|
BA09 | FINANCIAL STATEMENT ANALYSIS | SECS-P/07 | 8 |
|
BA015 | MARKETING | SECS-P/08 | 8 |
|
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
BA012 | APPLIED BUSINESS STATISTICS | SECS-S/01 | 6 |
|
BA014 | CORPORATE FINANCE | SECS-P/09 | 8 |
|
BA011 | INDUSTRIAL ECONOMICS | SECS-P/06 | 6 |
|
BA013 | MANAGERIAL ACCOUNTING, PLANNING & CONTROL | SECS-P/07 | 6 |
|
III - Anno accademico (2024-2025)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
BA08 | COMPETITIVE STRATEGY | SECS-P/08 | 8 |
|
BA016 | DATA ANALYSIS FOR BUSINESS | SECS-S/01 | 6 |
|
BA018 | INTELLECTUAL PROPERTY RIGHTS | IUS/04 | 6 |
|
BA017 | ORGANIZATIONAL BEHAVIOR | SECS-P/10 | 6 |
|
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
BA019 | FINANCIAL MARKETS | SECS-P/11 | 6 |
|
Ulteriori crediti | Crediti |
---|---|
A scelta dello studente | 18 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 12 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 14 |
Totale n. crediti | 180 |
Per la conoscenza di almeno una lingua straniera – Mandatory language (4 CFU)
During the II year students are required to attend a mandatory language course (4 credits), choosing from the language courses provided by the Department. Students must choose the mandatory language during the I year according to the procedure that will be communicated. For further information: The University Language Center
A scelta dello studente – Elective courses (18 CFU)
Students must choose 3 elective courses of 6 credits which will be held in the III year.
Students must choose the elective courses at the end of the II year according to the procedure that will be communicated and published on the Department website at the dedicated section.
Altre conoscenze utili per l’inserimento nel mondo del lavoro – Other Activities
Students have to earn credits as follows*:
- 4 credits with the internship/project work, to be held in the II year summer gap
- 12 credits for Coding in Action Lab (LABA01 Module I & LABA02 Module II), held in the 1st year, respectively in the winter gap and summer gap
- 6 credits with Distinctive Employability Skills Lab (LABA03), held in the II year winter gap
- 4 credits for Humanities, to be held in the III year winter gap
* More information will be given to students at the following page
It is possible to verify requirements related to the Additional Training Obbligations (OFA) at the following page
For selection purposes (Exchange Programs, Double Degrees, Structured Partnerships) account will be taken of all credits earned and recorded by the end of the winter exam session (including credits earned from internships, languages, seminars, soft skills, summer schools, courses brought forward, etc.). Credits earned from additional courses (corsi liberi) will not count. For further information about the ACE program please refer to International Development Office